Electric vacuum suction cup hoist curtain wall glass installation handling lifting suction hoist
型号:
最小订单:
轴距:
重量:
功能:
索取报价
产品描述
• Product Usage
Mainly for various glass handling processes and rotations.
• Equipment advantages
High efficiency: improve work efficiency;
The festival itself becomes an umbrella: lowering the life wide and poor movement into the present;
Reduce danger: can effectively reduce the safety hazards of operators;
Easy operation: The device is easy to operate.
• Features
The vacuum suction cup loading device uses a crane or other lifting tools to suck large, medium and thick steel plates, aluminum plates, copper plates, stainless steel plates and glass curtain walls, etc. It is widely used in glass curtain wall installation, freight and logistics and other fields.
Glass machine size details | ||||||||||
Product Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Load-bearing | 300KG | 400KG | 400KG | 600KG | 400KG | 600KG | 800KG | 800KG | 1000KG | |
Machine size (maximum) | Length (mm) | 900 | 980 | 1200 | 1200 | 895 | 2350 | 2350 | 3000 | 3000 |
Width (mm) | 560 | 650 | 700 | 700 | 895 | 1250 | 2350 | 1250 | 2350 | |
Thickness(mm) | 200 | 200 | 280 | 280 | 350 | 350 | 350 | 350 | 350 | |
Machine size (minimum) | Length (mm) | 900 | 980 | 1000 | 1000 | 880 | 2050 | 2050 | 2700 | 2700 |
Width (mm) | 560 | 650 | 450 | 450 | 880 | 1100 | 2050 | 1100 | 2050 | |
Thickness(mm) | 200 | 200 | 280 | 280 | 350 | 350 | 350 | 350 | 350 | |
Packing box size | Length (mm) | 1090 | 1090 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Width (mm) | 740 | 740 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | |
Thickness(mm) | 350 | 350 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | |
Machine weight (KG) | 33.1 | 37 | 70 | 77 | 88.8 | 101.9 | 115.5 | 115.5 | 129.1 | |
Wooden box weight (KG) | 19 | 19 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 |
下一篇
没有了 留言表单